Accelerator terms benchmarks
What US startup accelerators actually publish about money and equity, computed live from our 129 published, source-cited program records. Every figure below is a median or range of the programs that publish a number, with the sample size shown. We do not impute or estimate missing values.
The headline finding: of 129 published programs, 77 (60 percent) publish neither an investment amount nor an equity figure. Among the 50 programs that publish a dollar figure, the median first published check size is $120K.
Money and equity by vertical
Median check is the median of the first dollar figure each program publishes. Equity range spans the lowest and highest published percentage. Sample sizes (n) show how many programs publish a figure at all.
| Vertical | Programs | Median check | Equity range | No published terms | Verified in 90 days |
|---|---|---|---|---|---|
| AgTech & FoodTech | 8 | $160K (n=4) | 0% to 5% (n=2) | 4 of 8 (50%) | 8 of 8 |
| Biotech & Life Sciences | 6 | $250K (n=3) | 7% (n=1) | 3 of 6 (50%) | 6 of 6 |
| Climate & Energy | 19 | $115K (n=11) | 2% (n=1) | 7 of 19 (37%) | 19 of 19 |
| Cyber | 5 | none published | none published | 5 of 5 (100%) | 5 of 5 |
| Defense & Space | 11 | $75K (n=3) | 5% (n=1) | 8 of 11 (73%) | 11 of 11 |
| EdTech | 7 | $75K (n=4) | 0.5% to 5% (n=2) | 3 of 7 (43%) | 7 of 7 |
| FinTech & InsurTech | 13 | $50K (n=2) | 5% (n=1) | 11 of 13 (85%) | 13 of 13 |
| Generalist & Demographic | 13 | $7.5K (n=4) | none published | 9 of 13 (69%) | 13 of 13 |
| Hardware & Manufacturing | 6 | $100K (n=6) | 0% to 6.5% (n=2) | 0 of 6 (0%) | 6 of 6 |
| HealthTech & MedTech | 21 | $185K (n=8) | 3% to 8% (n=6) | 12 of 21 (57%) | 21 of 21 |
| Legal & GovTech | 5 | none published | none published | 5 of 5 (100%) | 5 of 5 |
| Mobility & Transport | 3 | $100K (n=1) | none published | 2 of 3 (67%) | 3 of 3 |
| PropTech & Construction | 6 | $200K (n=2) | 4.5% (n=1) | 4 of 6 (67%) | 6 of 6 |
| Sports, Media & Gaming | 6 | $750K (n=2) | 10% (n=1) | 4 of 6 (67%) | 6 of 6 |
Programs by terms model
How many programs in each vertical use each model. Unspecified means the program does not publish enough to classify.
| Vertical | Equity for cash | Non-dilutive | Equity-free | Fee-based | Mixed | Unspecified |
|---|---|---|---|---|---|---|
| AgTech & FoodTech | 4 | 2 | 1 | 0 | 1 | 0 |
| Biotech & Life Sciences | 2 | 1 | 2 | 1 | 0 | 0 |
| Climate & Energy | 4 | 9 | 1 | 1 | 3 | 1 |
| Cyber | 2 | 1 | 2 | 0 | 0 | 0 |
| Defense & Space | 1 | 7 | 0 | 0 | 3 | 0 |
| EdTech | 2 | 0 | 1 | 1 | 1 | 2 |
| FinTech & InsurTech | 3 | 2 | 6 | 0 | 1 | 1 |
| Generalist & Demographic | 0 | 3 | 6 | 1 | 1 | 2 |
| Hardware & Manufacturing | 3 | 1 | 1 | 0 | 1 | 0 |
| HealthTech & MedTech | 8 | 1 | 4 | 3 | 0 | 5 |
| Legal & GovTech | 0 | 0 | 2 | 2 | 0 | 1 |
| Mobility & Transport | 0 | 1 | 0 | 0 | 1 | 1 |
| PropTech & Construction | 3 | 0 | 0 | 1 | 2 | 0 |
| Sports, Media & Gaming | 4 | 0 | 1 | 0 | 0 | 1 |
How this is computed
Every number is derived from our published program records, each of which shows its source and the date we last verified it. Check sizes read the first dollar figure a program publishes; equity ranges read the published percentages. Programs that publish no figure are counted into the no-terms share rather than estimated. Read our methodology, or the guide on how much equity accelerators take. Computed 2026-08-26.