AgTech & FoodTech accelerators
Accelerators for AgTech & FoodTech founders
Agtech and foodtech is the vertical where you most need to check whether a program still exists before you spend an evening on its application. Of the seven programs we track, three are dormant or gone: the Chobani Incubator has not announced a cohort since roughly 2021, SOSV retired Food-X and folded food startups into its current SOSV NY, SOSV SF, and HAX programs, and the Iowa AgriTech Accelerator dissolved in early 2021. We keep those pages up with honest status notes so you learn that here rather than after applying. Among the active options, the models differ sharply. Techstars Future of Food invests $220,000 on standard Techstars terms for a minimum of 5% equity. AgLaunch runs its distinctive farmer equity model, where farmers earn stakes in startups by running on-farm trials. Plug and Play's agtech and food batches take no equity and charge no fees, and The Yield Lab now operates as a venture fund rather than a cohort accelerator. Every figure here is the program's own published number; where a program does not publish a figure, we say so instead of guessing.
Showing 8 of 8 programs
| Check size | Equity | Terms | Format | Next window | Signal | |||
|---|---|---|---|---|---|---|---|---|
| AgLaunch (AgLaunch 365)row-crop agtech with on-farm trials via Farmer Network | Not publishedAgLaunch 365 runs a multiphase structure: online application, pitch to a farmer selection committee, an in-person Challenge competition, a six week hybrid accelerator phase, then on-farm trials, with farmer engagement possible for up to two years. Cost share is available to offset farm trial expenses. Cohort investment amount and program equity terms are not published. | Not publishedAgLaunch 365 runs a multiphase structure: online application, pitch to a farmer selection committee, an in-person Challenge competition, a six week hybrid accelerator phase, then on-farm trials, with farmer engagement possible for up to two years. Cost share is available to offset farm trial expenses. Cohort investment amount and program equity terms are not published. | Mixed | TN | Hybrid | None confirmed | Aug 26, 2026 | Verified |
| Chobani IncubatorCPG food and beverage | $25,000 | 0% | Non-dilutive | NY | Hybrid | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| Food-Xfood innovation / foodtech | Not publishedRetired program: ran 2014 through 2020, about 100 investments, per SOSV's archive page at food-x.com. Historical check size and equity percentage were never published on a primary source. Food startups are directed to SOSV's current programs (SOSV NY, SOSV SF, HAX), which apply through sosv.com/apply. | Not publishedRetired program: ran 2014 through 2020, about 100 investments, per SOSV's archive page at food-x.com. Historical check size and equity percentage were never published on a primary source. Food startups are directed to SOSV's current programs (SOSV NY, SOSV SF, HAX), which apply through sosv.com/apply. | Equity for cash | NY | In person | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| Grow-NYfood and agriculture technology | $3,000,000 in prizes per round, including a $1,000,000 top prize | Not publishedAn annual food and agriculture technology business competition run by Cornell's Center for Regional Economic Advancement and funded by Empire State Development. Each round awards $3,000,000 across seven winners, including a $1,000,000 top prize; awards are non-dilutive and no equity is taken. Winners commit to operating in an eligible upstate New York region. Round 8 applications ran March 1 to May 15, 2026, with the pitch summit November 12 to 13, 2026. | Non-dilutive | NY | In person | None confirmed | Aug 26, 2026 | Verified |
| Iowa AgriTech Acceleratoragtech (machinery, insurance, crop tech corridor) | Not publishedDefunct since January 2021 (dissolution announced by the board after four cohorts and 18 graduates). Press reports at closure described $40,000 seed investments for 6 percent equity, but this was never confirmed on an operator page, so amounts remain unpublished. | Not publishedDefunct since January 2021 (dissolution announced by the board after four cohorts and 18 graduates). Press reports at closure described $40,000 seed investments for 6 percent equity, but this was never confirmed on an operator page, so amounts remain unpublished. | Equity for cash | IA | In person | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| Plug and Play AgTech & Foodagtech and food corporate-innovation batches | Not publishedOperator press releases on PRNewswire dated September 29, 2025 and March 26, 2026 confirm three month Silicon Valley batches across verticals including Agtech and Food and Beverage, with startups able to secure pilots, proofs of concept, and potential investment, all without equity requirements. Current Fresno programming could not be confirmed from readable operator sources. | Not publishedOperator press releases on PRNewswire dated September 29, 2025 and March 26, 2026 confirm three month Silicon Valley batches across verticals including Agtech and Food and Beverage, with startups able to secure pilots, proofs of concept, and potential investment, all without equity requirements. Current Fresno programming could not be confirmed from readable operator sources. | Equity-free | CA | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| Techstars Future of Food Powered by Ecolab (successor to Techstars Farm to Fork)food safety, food systems, sustainable food production | $220,000 | 5% | Equity for cash | MN | In person | None confirmed | Jul 22, 2026 | Verified |
| The Yield Lab (North America)agrifood tech venture investment | $100,000 to $1.5M (initial venture investment, not an accelerator check) | Not publishedNorth America page describes a venture fund founded in 2014 with initial investments of $100,000 to $1.5M in agrifood tech; team members hold dual roles at Cultivation Capital. No cohort accelerator program, application window, or standard equity percentage is published. | Equity for cash | MO | Hybrid | None confirmed | Jul 22, 2026 | Verified |
Guides for AgTech & FoodTech founders
Plain-English mechanics for the terms these programs use.
Keep exploring
Get AgTech & FoodTech deadline alerts
One digest a week. Deadline alerts only for verticals you pick. Unsubscribe anytime.