HealthTech & MedTech accelerators
Accelerators for HealthTech & MedTech founders
Healthtech and medtech accelerators are the deepest slice of this directory: 19 US programs, and no two of them offer the same deal. The spread is wide. Techstars runs three healthcare programs (Baltimore, Chicago, Washington DC) that each invest $220,000 on standard Techstars terms for a minimum 5 percent equity position. Health Wildcatters in Dallas writes a smaller check, $30,000 for 8 percent. AlphaLab Health in Pittsburgh pairs a $100,000 uncapped SAFE with 3 percent common equity. MedTech Innovator, the largest program by cohort size, takes no equity at all and awards up to $500,000 in non-dilutive prizes. And several well-known names, including MATTER in Chicago and Project Healthcare in Nashville, are membership or fee-based programs where you pay to participate and keep your cap table untouched.
That range is exactly why reading the terms matters more here than in most verticals. A hospital-backed program that opens doors to pilots, payers, and clinical validation can justify a real equity stake; a mentorship community usually cannot. Every published program on this page carries a plain-English explanation of what the deal actually is, written only from what the program itself publishes. Where a program does not publish its terms, we say so instead of guessing.
One more honesty note: healthtech accelerators churn. Several programs in this list have not announced a new cohort in years, and we label them that way rather than quietly listing them as open. Check the status line and the last-verified date on any record before you plan an application around it, and use the deadline calendar for the windows we can support with sources.
Showing 21 of 21 programs
| Check size | Equity | Terms | Format | Next window | Signal | |||
|---|---|---|---|---|---|---|---|---|
| 1501 Health | up to $125,000 | Not publishedYear-long incubation + investment program: up to $125k per startup paid quarterly on progress, invested either on the terms of a concurrent priced/lead-investor round or via a standard SAFE (equity % therefore varies; null). Site fetched July 2026 still says 'Applications are Currently Closed' referencing the 2023 cohort; latest cohort announcement found was cohort 3 (Feb 2023, 8 startups). DEADLINE/STATUS NOTE: Marked possibly_inactive: no cohort announcement found after Feb 2023 and program site references the 2023 cohort as most recent; could not confirm a 2024-2026 cohort. | Equity for cash | MD | Hybrid | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| AlphaLab Health Track (formerly AlphaLab Health)life sciences / healthcare (incl. neuroscience sub-track) | up to $100,000 | 3% | Equity for cash | PA | In person | None confirmed | Aug 26, 2026 | Verified |
| Blueprint Health | Not publishedWebsite still live and references a 6% equity stake ('Is It Worth 6%') for its three-month NYC program, but the site shows no cohort activity since the mid-2010s (testimonials dated 2013-2015) and no current program dates. Cash investment amount not stated on fetched page (historically ~$20k), so null. DEADLINE/STATUS NOTE: Dormant: no cohort announced in many years; treat as inactive accelerator despite live website. | 6% | Equity for cash | NY | In person | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| Cedars-Sinai Accelerator+digital health / health tech | Not publishedProgram evolved from the original 12-week Cedars-Sinai (Techstars-partnered) accelerator into a 12-month 'venture-building platform' (Accelerator+). Current investment amount and equity terms are not disclosed on csaccelerator.com, so left null. Original program historically invested $100k, but that term does not verifiably apply to Accelerator+. Old cedars-sinai.org/accelerator.html URL now 404s. | Not publishedProgram evolved from the original 12-week Cedars-Sinai (Techstars-partnered) accelerator into a 12-month 'venture-building platform' (Accelerator+). Current investment amount and equity terms are not disclosed on csaccelerator.com, so left null. Original program historically invested $100k, but that term does not verifiably apply to Accelerator+. Old cedars-sinai.org/accelerator.html URL now 404s. | Not publishedProgram evolved from the original 12-week Cedars-Sinai (Techstars-partnered) accelerator into a 12-month 'venture-building platform' (Accelerator+). Current investment amount and equity terms are not disclosed on csaccelerator.com, so left null. Original program historically invested $100k, but that term does not verifiably apply to Accelerator+. Old cedars-sinai.org/accelerator.html URL now 404s. | CA | In person | None confirmed | Jul 22, 2026 | Verified |
| Dreamit Health | Not publishedDreamit no longer runs a cohort-based health accelerator. As of 2026, dreamit.com presents a venture fund model investing $500k-$1.5M in pre-Series A US companies (primary focus cybersecurity/securetech, with healthtech as an investment vertical), supported by quarterly 'Customer Sprints' and 'Investor Sprints' rather than accelerator cohorts. Accelerator-style terms therefore null. DEADLINE/STATUS NOTE: Flagged possibly_inactive as an accelerator: no health accelerator cohort announced in 18+ months; firm operates as a fund. | Not publishedDreamit no longer runs a cohort-based health accelerator. As of 2026, dreamit.com presents a venture fund model investing $500k-$1.5M in pre-Series A US companies (primary focus cybersecurity/securetech, with healthtech as an investment vertical), supported by quarterly 'Customer Sprints' and 'Investor Sprints' rather than accelerator cohorts. Accelerator-style terms therefore null. DEADLINE/STATUS NOTE: Flagged possibly_inactive as an accelerator: no health accelerator cohort announced in 18+ months; firm operates as a fund. | Not publishedDreamit no longer runs a cohort-based health accelerator. As of 2026, dreamit.com presents a venture fund model investing $500k-$1.5M in pre-Series A US companies (primary focus cybersecurity/securetech, with healthtech as an investment vertical), supported by quarterly 'Customer Sprints' and 'Investor Sprints' rather than accelerator cohorts. Accelerator-style terms therefore null. DEADLINE/STATUS NOTE: Flagged possibly_inactive as an accelerator: no health accelerator cohort announced in 18+ months; firm operates as a fund. | PA | Remote | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| gBETA Medtechmedical devices / medtech | Not publishedFree, no-equity, no-investment 7-week program (5 companies per cohort) funded by partners including Boston Scientific, Mayo Clinic, Medical Alley Association and University of Minnesota; investment_amount null because gBETA provides no cash. Program page currently states 'We are not currently accepting applications' with dates TBD. DEADLINE/STATUS NOTE: Marked possibly_inactive: applications closed with all dates 'TBD' and no upcoming cohort announced on program page as of July 2026; last completed cohort date could not be verified. | Not publishedFree, no-equity, no-investment 7-week program (5 companies per cohort) funded by partners including Boston Scientific, Mayo Clinic, Medical Alley Association and University of Minnesota; investment_amount null because gBETA provides no cash. Program page currently states 'We are not currently accepting applications' with dates TBD. DEADLINE/STATUS NOTE: Marked possibly_inactive: applications closed with all dates 'TBD' and no upcoming cohort announced on program page as of July 2026; last completed cohort date could not be verified. | Equity-free | MN | Remote | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| Health Wildcatters | $30,000 | 8% | Equity for cash | TX | In person | None confirmed | Jul 22, 2026 | Verified |
| KidsX Acceleratorpediatric digital health | Not publishedTerms not disclosed on fetched pages; KidsX has historically been an equity-free, pilot-focused accelerator run by a consortium of 30+ children's hospitals, but current equity/fee terms could not be verified, so left null. 10-week virtual/asynchronous program. DEADLINE/STATUS NOTE: No 2026 application deadline published on fetched pages; 2025 accelerator page last updated Feb 2025 and other KidsX programs (CancerX Accelerator, Sprints, pitch competition) active. | Not publishedTerms not disclosed on fetched pages; KidsX has historically been an equity-free, pilot-focused accelerator run by a consortium of 30+ children's hospitals, but current equity/fee terms could not be verified, so left null. 10-week virtual/asynchronous program. DEADLINE/STATUS NOTE: No 2026 application deadline published on fetched pages; 2025 accelerator page last updated Feb 2025 and other KidsX programs (CancerX Accelerator, Sprints, pitch competition) active. | Not publishedTerms not disclosed on fetched pages; KidsX has historically been an equity-free, pilot-focused accelerator run by a consortium of 30+ children's hospitals, but current equity/fee terms could not be verified, so left null. 10-week virtual/asynchronous program. DEADLINE/STATUS NOTE: No 2026 application deadline published on fetched pages; 2025 accelerator page last updated Feb 2025 and other KidsX programs (CancerX Accelerator, Sprints, pitch competition) active. | CA | Remote | None confirmed | Jul 22, 2026 | Verified |
| MassChallenge Healthcare Challengehealthcare / life sciences | Not publishedA roughly four-month MassChallenge challenge program in Boston that connects mid-to-late-stage healthcare and life-science startups with corporate partners for pilots, with virtual check-ins and four in-person sessions. MassChallenge runs an equity-free, zero-cost model, taking no equity and charging no fee to participate. Partners include Altus Dental, Eli Lilly, MIT Lincoln Laboratory, and MassMutual. The 2026 applications are closed. | Not publishedA roughly four-month MassChallenge challenge program in Boston that connects mid-to-late-stage healthcare and life-science startups with corporate partners for pilots, with virtual check-ins and four in-person sessions. MassChallenge runs an equity-free, zero-cost model, taking no equity and charging no fee to participate. Partners include Altus Dental, Eli Lilly, MIT Lincoln Laboratory, and MassMutual. The 2026 applications are closed. | Equity-free | MA | Hybrid | None confirmed | Aug 26, 2026 | Verified |
| MATTER | Not publishedMembership-based healthcare incubator, not an equity accelerator. Verified pricing (matter.health/join/startups, 2026-07-22): Flex tier $0/month (digital curriculum, knowledge library, member Slack); Select tier $400/month (100+ mentors, assigned executive-in-residence, fundraising strategy support, pitch practices, Chicago coworking/event space). No cash investment through membership and no equity terms advertised. Also operates the Paratus Digital Health Accelerator as part of the BARDA Accelerator Network (third cohort of 13 startups announced May 2026). Membership applications accepted on a rolling basis via the site. | Not publishedMembership-based healthcare incubator, not an equity accelerator. Verified pricing (matter.health/join/startups, 2026-07-22): Flex tier $0/month (digital curriculum, knowledge library, member Slack); Select tier $400/month (100+ mentors, assigned executive-in-residence, fundraising strategy support, pitch practices, Chicago coworking/event space). No cash investment through membership and no equity terms advertised. Also operates the Paratus Digital Health Accelerator as part of the BARDA Accelerator Network (third cohort of 13 startups announced May 2026). Membership applications accepted on a rolling basis via the site. | Fee-based | IL | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| Mayo Clinic Platform_Acceleratehealth AI / digital health | Not published30-week accelerator for early-stage health tech AI startups with access to de-identified Mayo patient data and technical mentorship; equity/fee terms and delivery format not disclosed on fetched program page, so those fields are null. Multiyear pathway offers up to two years of access. 33 current participants, 51 graduates. DEADLINE/STATUS NOTE: Page references a June 2026 cohort and an open 'Apply now' form, but no dated deadline published. | Not published30-week accelerator for early-stage health tech AI startups with access to de-identified Mayo patient data and technical mentorship; equity/fee terms and delivery format not disclosed on fetched program page, so those fields are null. Multiyear pathway offers up to two years of access. 33 current participants, 51 graduates. DEADLINE/STATUS NOTE: Page references a June 2026 cohort and an open 'Apply now' form, but no dated deadline published. | Not published30-week accelerator for early-stage health tech AI startups with access to de-identified Mayo patient data and technical mentorship; equity/fee terms and delivery format not disclosed on fetched program page, so those fields are null. Multiyear pathway offers up to two years of access. 33 current participants, 51 graduates. DEADLINE/STATUS NOTE: Page references a June 2026 cohort and an open 'Apply now' form, but no dated deadline published. | MN | Not published | None confirmed | Jul 22, 2026 | Verified |
| MedTech Innovatormedical devices, diagnostics, digital health | up to $500,000 | Not publishedEquity-free nonprofit accelerator; early-stage (pre-Series B) companies compete for up to $500,000 in non-dilutive awards. No equity taken and no fees. equity_pct null because no equity is taken. Includes complimentary AdvaMed Accel membership and conference registrations. DEADLINE/STATUS NOTE: 2026 cohort application deadline was Dec 16, 2025 (extended), now passed; 2027 applications expected to open in fall 2026 per program site. Program runs Jun-Oct 2026 (~22 weeks, approximate). | Non-dilutive | CA | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| Northwestern Medicine & Techstars Healthcare Accelerator | $220,000 | 5% minimum (5% common via CEA plus uncapped SAFE) | Equity for cash | IL | In person | Nov 18, 2026 | Aug 26, 2026 | Verified |
| Plug and Play Health | Not publishedEquity-free, three-month corporate-innovation batches; per Plug and Play's March 26, 2026 press release, startups join 'without equity requirements' and may separately receive investment from Plug and Play Ventures. No standard cash investment attached to batch participation, hence investment_amount null. Health batch confirmed among first Silicon Valley batches of 2026 (113 startups across programs). DEADLINE/STATUS NOTE: Plug and Play health program pages are JavaScript-rendered and could not be fetched; batch details verified via dated March 2026 press release. Applications effectively rolling per batch cycle; no dated deadline found. | Not publishedEquity-free, three-month corporate-innovation batches; per Plug and Play's March 26, 2026 press release, startups join 'without equity requirements' and may separately receive investment from Plug and Play Ventures. No standard cash investment attached to batch participation, hence investment_amount null. Health batch confirmed among first Silicon Valley batches of 2026 (113 startups across programs). DEADLINE/STATUS NOTE: Plug and Play health program pages are JavaScript-rendered and could not be fetched; batch details verified via dated March 2026 press release. Applications effectively rolling per batch cycle; no dated deadline found. | Equity-free | CA | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| Project Healthcare | Not publishedFee-based, no equity: $6,000 program fee ($1,500/month x 4 available; HCA scholarship offered). No investment provided, hence null. 12-week fall 2026 program (Sept-Dec) with mentorship, health-system site visits (HCA, Lifepoint, Ascension Saint Thomas) and showcase. A Spring 2026 Commercialization Subcohort with Life Science Tennessee/LaunchTN takes up to five TN startups. DEADLINE/STATUS NOTE: Fall 2026 applications open as of July 2026 but no dated close published on fetched page. | Not publishedFee-based, no equity: $6,000 program fee ($1,500/month x 4 available; HCA scholarship offered). No investment provided, hence null. 12-week fall 2026 program (Sept-Dec) with mentorship, health-system site visits (HCA, Lifepoint, Ascension Saint Thomas) and showcase. A Spring 2026 Commercialization Subcohort with Life Science Tennessee/LaunchTN takes up to five TN startups. DEADLINE/STATUS NOTE: Fall 2026 applications open as of July 2026 but no dated close published on fetched page. | Fee-based | TN | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| StartUp Health (Health Moonshot Communities) | Not publishedNo longer a traditional cohort accelerator: as of 2026 StartUp Health operates as a paid membership community ('Health Moonshot Communities') organized around health challenges (cancer, Alzheimer's, mental health, women's health, etc.), with membership plans and premium partner packages. Pricing not published on fetched page; historic 'Health Transformer' equity model not currently advertised, so investment/equity null. City/state null: global/virtual community with events at major conferences. | Not publishedNo longer a traditional cohort accelerator: as of 2026 StartUp Health operates as a paid membership community ('Health Moonshot Communities') organized around health challenges (cancer, Alzheimer's, mental health, women's health, etc.), with membership plans and premium partner packages. Pricing not published on fetched page; historic 'Health Transformer' equity model not currently advertised, so investment/equity null. City/state null: global/virtual community with events at major conferences. | Fee-based | Not published | Remote | None confirmed | Jul 22, 2026 | Verified |
| Tampa Bay Wave HealthTech|Xhealthtech / behavioral health | Not publishedA zero-equity, no-fee accelerator run by Tampa Bay Wave for seed and Series A healthtech startups, with a 2026 focus on behavioral health and addiction. No capital is invested and no equity is taken. The program runs in-person session weeks in Tampa, Florida and Nashville, Tennessee from October 2026 through a virtual demo day in January 2027. Applications are open August 21 to September 14, 2026. | Not publishedA zero-equity, no-fee accelerator run by Tampa Bay Wave for seed and Series A healthtech startups, with a 2026 focus on behavioral health and addiction. No capital is invested and no equity is taken. The program runs in-person session weeks in Tampa, Florida and Nashville, Tennessee from October 2026 through a virtual demo day in January 2027. Applications are open August 21 to September 14, 2026. | Equity-free | FL | Hybrid | Sep 14, 2026 | Aug 26, 2026 | Verified |
| Techstars AI Health BaltimoreAI in healthcare | $220,000 | 5% common stock via $20,000 convertible equity agreement, plus $200,000 uncapped MFN post-money SAFE (standard Techstars terms) | Equity for cash | MD | In person | Nov 18, 2026 | Aug 26, 2026 | Verified |
| Techstars Healthcare Accelerator powered by Permanente Medicine Mid-Atlantic Statescare delivery / digital health | $220,000 | 5% common stock via $20,000 convertible equity agreement, plus $200,000 uncapped MFN post-money SAFE (standard Techstars terms) | Equity for cash | DC | In person | None confirmed | Jul 22, 2026 | Verified |
| TMCi HealthTech Accelerator (formerly TMCx)digital health / healthtech | Not publishedTMCi's own page (fetched) does not state equity or fee terms; TMCx historically took no equity and charged no fee, but that could not be confirmed on the current site, so terms_model/investment/equity left null. Structure: 'no strings attached' bootcamp phase followed by a 6-month accelerator. DEADLINE/STATUS NOTE: No 2026 application deadline published on fetched pages; 19th cohort announced via TMC press release confirms activity. TMCi ACT (cancer therapeutics) program exists but its portal requires JavaScript and could not be verified. | Not publishedTMCi's own page (fetched) does not state equity or fee terms; TMCx historically took no equity and charged no fee, but that could not be confirmed on the current site, so terms_model/investment/equity left null. Structure: 'no strings attached' bootcamp phase followed by a 6-month accelerator. DEADLINE/STATUS NOTE: No 2026 application deadline published on fetched pages; 19th cohort announced via TMC press release confirms activity. TMCi ACT (cancer therapeutics) program exists but its portal requires JavaScript and could not be verified. | Not publishedTMCi's own page (fetched) does not state equity or fee terms; TMCx historically took no equity and charged no fee, but that could not be confirmed on the current site, so terms_model/investment/equity left null. Structure: 'no strings attached' bootcamp phase followed by a 6-month accelerator. DEADLINE/STATUS NOTE: No 2026 application deadline published on fetched pages; 19th cohort announced via TMC press release confirms activity. TMCi ACT (cancer therapeutics) program exists but its portal requires JavaScript and could not be verified. | TX | In person | None confirmed | Jul 22, 2026 | Verified |
| ZeroTo510 Medical Device Acceleratormedical devices | up to $150,000 (site headline; structure not published, and July 2025 press coverage cites a $25,000 initial investment) | Not published$25k investment on acceptance plus additional $25k tied to Memphis relocation for 12+ consecutive months; equity percentage not stated on fetched site, so null. Operator/managing org (historically associated with Start Co./Memphis Bioworks ecosystem) not confirmed on current site. DEADLINE/STATUS NOTE: Site is currently accepting applications for the next cohort via Airtable form, but no dated deadline is published. | Equity for cash | TN | In person | None confirmed | Jul 22, 2026 | Verified |
Guides for HealthTech & MedTech founders
Plain-English mechanics for the terms these programs use.
Keep exploring
Get HealthTech & MedTech deadline alerts
One digest a week. Deadline alerts only for verticals you pick. Unsubscribe anytime.