Startup accelerators in New York
14 verified startup accelerators on Accelerator Atlas are based in New York. They span FinTech & InsurTech, AgTech & FoodTech, and Climate & Energy. Programs here include Betaworks Camp, Blueprint Health, and Chobani Incubator. Each listing shows its source and the date we last checked it.
Showing 14 of 14 programs
| Check size | Equity | Terms | Format | Next window | Signal | |||
|---|---|---|---|---|---|---|---|---|
| Betaworks Campthematic AI/media camps (current theme: 'AI Camp: The New Agent Economy') | Up to $500,000 (Betaworks and syndicate partners each invest up to $250,000 per team) | Not publishedEquity percentage / instrument not published, hence null; no participation fee. 12 weeks in-residence at Betaworks' NYC Meatpacking District office; in-person required for first and final two weeks, hybrid options available. Two camps per year (Spring: Mar-May, apps Dec-Jan; Fall: Aug-Nov, apps Jun-Jul). As of July 2026 the application for the Fall 2026 'New Agent Economy' camp is open but no exact deadline date is published, so next_deadline is null (Spring '26 camp's extended deadline was Jan 9, 2026). | Equity for cash | NY | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| Blueprint Health | Not publishedWebsite still live and references a 6% equity stake ('Is It Worth 6%') for its three-month NYC program, but the site shows no cohort activity since the mid-2010s (testimonials dated 2013-2015) and no current program dates. Cash investment amount not stated on fetched page (historically ~$20k), so null. DEADLINE/STATUS NOTE: Dormant: no cohort announced in many years; treat as inactive accelerator despite live website. | 6% | Equity for cash | NY | In person | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| Chobani IncubatorCPG food and beverage | $25,000 | 0% | Non-dilutive | NY | Hybrid | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| FinTech Innovation Lab New Yorkenterprise fintech (B2B, selling to financial institutions) | Not publishedNon-dilutive: no fee to apply, no equity or investment required. No cash award, so investment_amount null. Value is structured access to 40+ participating financial institutions. DEADLINE: 2026-class deadline (Nov 21, 2025) has passed and the 2026 class ran Mar-Jun 2026; 2027-class window (historically opens Sept, closes late Nov) not yet announced as of 2026-07-21, so next_deadline null. | Not publishedNon-dilutive: no fee to apply, no equity or investment required. No cash award, so investment_amount null. Value is structured access to 40+ participating financial institutions. DEADLINE: 2026-class deadline (Nov 21, 2025) has passed and the 2026 class ran Mar-Jun 2026; 2027-class window (historically opens Sept, closes late Nov) not yet announced as of 2026-07-21, so next_deadline null. | Equity-free | NY | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| Food-Xfood innovation / foodtech | Not publishedRetired program: ran 2014 through 2020, about 100 investments, per SOSV's archive page at food-x.com. Historical check size and equity percentage were never published on a primary source. Food startups are directed to SOSV's current programs (SOSV NY, SOSV SF, HAX), which apply through sosv.com/apply. | Not publishedRetired program: ran 2014 through 2020, about 100 investments, per SOSV's archive page at food-x.com. Historical check size and equity percentage were never published on a primary source. Food startups are directed to SOSV's current programs (SOSV NY, SOSV SF, HAX), which apply through sosv.com/apply. | Equity for cash | NY | In person | None confirmed | Jul 22, 2026 | VerifiedPossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| InsurTech NY Match Program (Growth-Stage Accelerator)growth-stage insurtech (carrier/broker matching) | Not published$0 cost - no equity and no fee to enter; no direct cash investment (hence investment_amount null). Value is matched one-on-one meetings with 20+ carriers/brokers/reinsurers, mentor sessions, and investor pitch opportunities. DEADLINE: 2026 application deadline was Jul 10, 2026 (11 days before verification) for the Sept 2026 cohort; next window not yet posted, so next_deadline null. | Not published$0 cost - no equity and no fee to enter; no direct cash investment (hence investment_amount null). Value is matched one-on-one meetings with 20+ carriers/brokers/reinsurers, mentor sessions, and investor pitch opportunities. DEADLINE: 2026 application deadline was Jul 10, 2026 (11 days before verification) for the Sept 2026 cohort; next window not yet posted, so next_deadline null. | Equity-free | NY | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| Mastercard Start Pathpayments / fintech (multiple tracks: Emerging Fintech, Acceptance, Blockchain & Digital Assets, Open Finance, Small Business, Security) | Not publishedParticipation itself carries no stated fee or required equity, but Mastercard 'may take an option to invest in some selected startups' (not guaranteed), hence terms_model mixed and amounts null. Global program; city/state are Mastercard's US HQ. 500+ startups from 60+ countries since 2014; $25B+ raised post-program. DEADLINE: Applications accepted on an ongoing basis via online form; no fixed deadline published, so next_deadline null. | Not publishedParticipation itself carries no stated fee or required equity, but Mastercard 'may take an option to invest in some selected startups' (not guaranteed), hence terms_model mixed and amounts null. Global program; city/state are Mastercard's US HQ. 500+ startups from 60+ countries since 2014; $25B+ raised post-program. DEADLINE: Applications accepted on an ongoing basis via online form; no fixed deadline published, so next_deadline null. | Mixed | NY | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| MetaProp Accelerator at Columbia Universityproptech / built world | up to $250,000 | Not publishedUp to $250,000 in financing; equity percentage not published on the program site. | Equity for cash | NY | In person | None confirmed | Jul 22, 2026 | Verified |
| Military Founders Lab (formerly Bunker Labs Veterans in Residence)veteran/military-connected founder incubator with 8 tracks (Women, Black, Latinx, AAPI/NI, Seed Stage, Startup Stage, Construction Skilled Trades, Non Profit) | Not publishedFree, no fees, no equity, and no direct investment (education/mentorship program), so amounts are null by design. Bunker Labs was acquired by IVMF in January 2024 and its programming continues under IVMF. Fully virtual, 10 weeks, 5-8 hrs/week. 2026 cohorts: 26A Jan 26-Apr 5, 26B Apr 20-Jul 5, 26C Sep 14-Nov 22. next_deadline null because the exact application close date for cohort 26C was not published on the fetched page. | Not publishedFree, no fees, no equity, and no direct investment (education/mentorship program), so amounts are null by design. Bunker Labs was acquired by IVMF in January 2024 and its programming continues under IVMF. Fully virtual, 10 weeks, 5-8 hrs/week. 2026 cohorts: 26A Jan 26-Apr 5, 26B Apr 20-Jul 5, 26C Sep 14-Nov 22. next_deadline null because the exact application close date for cohort 26C was not published on the fetched page. | Equity-free | NY | Remote | None confirmed | Jul 22, 2026 | Verified |
| NBA Launchpadbasketball technology pilots (officiating, youth basketball, player health, media, fan connection) | Not publishedStructured as a six-month R&D/pilot program within NBA ecosystem properties rather than a classic equity accelerator; financial terms (equity, pilot payments) are not disclosed on the program site, hence nulls. NBA HQ is New York; pilot work location varies and format not specified. Fifth cohort (5 companies) announced January 2026. 2026 application window ran Sept 15 - Oct 17, 2025; the 2027 window had not been announced as of July 2026, so next_deadline is null. | Not publishedStructured as a six-month R&D/pilot program within NBA ecosystem properties rather than a classic equity accelerator; financial terms (equity, pilot payments) are not disclosed on the program site, hence nulls. NBA HQ is New York; pilot work location varies and format not specified. Fifth cohort (5 companies) announced January 2026. 2026 application window ran Sept 15 - Oct 17, 2025; the 2027 window had not been announced as of July 2026, so next_deadline is null. | Not publishedStructured as a six-month R&D/pilot program within NBA ecosystem properties rather than a classic equity accelerator; financial terms (equity, pilot payments) are not disclosed on the program site, hence nulls. NBA HQ is New York; pilot work location varies and format not specified. Fifth cohort (5 companies) announced January 2026. 2026 application window ran Sept 15 - Oct 17, 2025; the 2027 window had not been announced as of July 2026, so next_deadline is null. | NY | Not published | None confirmed | Jul 22, 2026 | Verified |
| Scale For ClimateTechclimate hardware manufacturing scale-up | Not publishedProgram site states there is no cost to participate and no stake in equity involved; support is mentorship, technical training, and supplier and manufacturer connections. Per-company funding amounts are not published. Focus sectors verified as Buildings, Transportation, Grid, and Industry for growth-stage hardware innovators. Cohort 8 window not yet posted as of 2026-07-22; site application link is still the Cohort 7 form. | Not publishedProgram site states there is no cost to participate and no stake in equity involved; support is mentorship, technical training, and supplier and manufacturer connections. Per-company funding amounts are not published. Focus sectors verified as Buildings, Transportation, Grid, and Industry for growth-stage hardware innovators. Cohort 8 window not yet posted as of 2026-07-22; site application link is still the Cohort 7 form. | Non-dilutive | NY | Hybrid | None confirmed | Jul 22, 2026 | Verified |
| StartEd (Started)edtech founder membership, masterclasses, EDTECH WEEK | Not publishedMembership model with one common application for all programs; masterclasses, mentorship, and access to capital. No investment terms, fees, program length, or deadlines published. Annual EDTECH WEEK conference: Oct 13-15, 2026, Columbia University, NYC. | Not publishedMembership model with one common application for all programs; masterclasses, mentorship, and access to capital. No investment terms, fees, program length, or deadlines published. Annual EDTECH WEEK conference: Oct 13-15, 2026, Columbia University, NYC. | Not publishedMembership model with one common application for all programs; masterclasses, mentorship, and access to capital. No investment terms, fees, program length, or deadlines published. Annual EDTECH WEEK conference: Oct 13-15, 2026, Columbia University, NYC. | NY | Not published | None confirmed | Jul 22, 2026 | Verified |
| URBAN-Xurbantech (mobility, energy, built environment) | Not publishedOperator press described a four month program; final cohort (Cohort 15, announced September 2024) had six startups selected from over 100 applicants. Investment and equity terms were not disclosed on primary sources; secondary reports of roughly $100K remain unverified. Closed at end of 2025. | Not publishedOperator press described a four month program; final cohort (Cohort 15, announced September 2024) had six startups selected from over 100 applicants. Investment and equity terms were not disclosed on primary sources; secondary reports of roughly $100K remain unverified. Closed at end of 2025. | Equity for cash | NY | In person | None confirmed | Jul 22, 2026 | Secondary sourcePossibly dormantWe could not confirm a recent or upcoming cohort. It may have paused or wound down. Verify before applying. |
| Venture For ClimateTechearly-stage climate tech (hardware-inclusive) | up to $50,000 non-dilutive | Not publishedProgram page states 'up to $50,000 in non-dilutive funding'; no equity taken. Six-month program in three phases (Cohort 6 ran April to October 2026), about 8-12 hours per week of founder time. Eligibility: TRL 4-7, legal entity not required, must address New York State climate goals in buildings, transportation, grid, or industry. Cohort 6 application window was Jan 5 - Feb 20, 2026; Cohort 7 window not yet posted as of 2026-07-22. | Non-dilutive | NY | Hybrid | None confirmed | Jul 22, 2026 | Verified |
Get deadline alerts and the weekly digest
One digest a week. Deadline alerts only for verticals you pick. Unsubscribe anytime.